|
Product Details:
|
| Product Name: | C2S Gloss Paper | Grammage: | 100GSM 130GSM |
|---|---|---|---|
| Size: | 24" X 36" | 20GP Loading: | 20 - 22 Tons |
| Opacity: | 89 - 95% | Payment: | T/T, Western Union |
| Highlight: | C2S Gloss Paper,130GSM C2S Gloss Paper,24" X 36" C2S Gloss Paper |
||
| Item | Unit | Measurement | Technical Data | |||||
| Basic Weight | g/m2 | IS0536 | 140 ± 5 | 150 ± 5 | 157 ± 5 | 170 ± 5 | 200 ± 5 | 250 ± 5 |
| Thickness | um | IS0534 | 120 ± 4 | 130 ± 4 | 135 ± 4 | 146 ± 5 | 173 ± 5 | 225 ± 5 |
| Brightness | % | IS02470 | 89 ± 1.5 | |||||
| Opacity | % | IS02471 | 98.0 ± 1.5 | 98.5 ± 1.5 | ||||
| Gloss | % | T480 | 70 ± 5 | |||||
| Roughness | um | IS08791 / 4 | ≤1.4 | |||||
► Smoother printing surface
► Lower ink absorption
► Precision trimming ensures dust-free edges and accurate size for optimum machine performance
► High glossy with coated
► Bright colors after printing
♦ Presentation Folders
♦ Brochure
♦ Calendar
♦ Magzine
♦ Tag
Contact Person: Mr. Martin
Tel: +86-135 3888 3291
Fax: 86-20-87836757