Product Details:
|
Use: | Package | Pulp Style: | Recycled |
---|---|---|---|
Size: | Customes'requirements | Sample: | YES |
Coating: | Uncoated | Pulp Material: | Mixed Pulp |
Highlight: | 200gsm Brown Kraft Liner,150gsm Brown Kraft Liner,Brown Kraft Liner Board |
We provide natural and recycled kraft linerboard. Regular and high performance, gramma range is : 126g 160g 175g 200g 230g 250g 300g 350g 450g. Standard cores, exceptionally clean, all new material, wood pulp, mixer pulp , bamboo pulp. We are works very well in converting and finishing processes.
⇔ Kraft liner board ⇔ Brown with gray back
⇔ 126gsm - 450gsm ⇔ Reel size and sheet size
⇔ Recycled pulp or wood pupl, mixer pulp
⇔ Accepect custom size ⇔ High stiffness
Kraft linerboard | ||||||||||
Physical Properties | Unit | 175 | 190 | 200 | 230 | 250 | 300 | 337 | 440 | |
Grammage | g/m2 | Target | 175±6 | 190±6 | 200±7 | 230±7 | 250±8 | 300±10 | 337±12 | 440±15 |
Density | g/m3 | Minimun | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 |
Bursting Index Strength |
Kpa.m2/g (kgf/cm2) |
Minimun | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.3 | 3.1 | 2.8 |
6.78 | 7.36 | 7.75 | 8.91 | 9.69 | 10.09 | 10.65 | 12.56 | |||
RCT(CD) Strength | N.m/g (Kgf/152mm) |
Minimun | 10.5 | 11.0 | 11.0 | 11.0 | 11.5 | 11.0 | 11.5 | 12.0 |
28.49 | 32.40 | 34.11 | 39.22 | 44.57 | 51.16 | 60.09 | 81.86 | |||
COBB(top/back) | g/m2 | Maximum | 40/50 | 40/50 | 40/50 | 40/50 | 40/50 | 40/50 | 40/50 | 40/50 |
Folding Endurance (CD) | 次 Time | Minimun | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Smoothness | S | Minimun | 10 | 10 | 10 | 10 | 10 | 7 | 5 | 4 |
Internal Bond | J/m2 | Minimun | 160 | 160 | 160 | 160 | 160 | 170 | 170 | 170 |
Moisture | % | Target | 8±2 | 8±2 | 8±2 | 8±2 | 8±2 | 8±2 | 8±2 | 8±2 |
Conditions of testing:(Temperature 23±1℃) | ||||||||||
Relative humidity: 50±2% |
⇔ Good stiffness & Good folding endurance
⇔ Moisture proof & High burst resistance
Can be used to make various packaging boxes and cartons.
Such as: Packaging, kraft paper bags, shoe boxes, kraft paper boxes, stationery, general packaging, Express carton, gift carton, large carton, small carton, etc.
Q: Can I get a sample?
A: Sure, we are provide free sample.
Q: What is your minimum order quantity?
A: 1 Ton, the more quantity the price will be better.
Q:Where can I get the quotation?
A: Please leave your requirement to our email, then we will quote a good price for you.
Q: Trade term?
A: EXW, CIF, FOB available.
Q: Delivery time?
A: 7-10 working days base on your quantity
Contact Person: Mr. Martin
Tel: +86-135 3888 3291
Fax: 86-20-87836757