|
Product Details:
|
| Product Name: | C1S White Cardboard | Thickness: | 1.0mm 1.5mm |
|---|---|---|---|
| Coating: | One Side Coated | Raw Material: | 100% Virgin Pulp |
| Whitness: | 90% | Sample: | Free |
| Highlight: | C1S Cardboard,white cardboard,1.5mm white cardboard |
||
—— White Cardboard Detail —— |
| Product Name | 100% Virgin Pulp C1S White Cardboard For Storage Box 1.0mm 1.5mm |
| Basic Weight | 210gsm 230gsm 250gsm 300gsm 350gsm 400gsm |
| Dimension | 31 * 43 inches, 35 * 47 inches |
| Materials | 100% wood pulp |
| Sheet Size | 600*900mm, 700*1000mm, 787*1092mm, 880*1194mm |
| Sample | Free in A4 size |
| Payment Terms | 40% deposit before production and 60% balanced paid before shipment |
| Delivery Time | 5 - 20 days after payment, depending on the order quantity |
| Load qty | 14 - 17Tons per 20ft, 25Tons per 40ft |
—— White Cardboard Features —— |
► Good stiffness, impermeable performance and shaping
► Smooth and fine paper surface, high folding endurance
► High whiteness, stable hue, uniform and fine coating
► Stable glossiness, printing product in bright color and strong sense of layer
► Good thickness uniformity, high stiffness and bulk
—— White Cardboard End Use —— |
Cosmetic boxes |
Shopping bags |
Publicity pamphlets |
Postcard |
|
|
Gift Boxes |
|
Watch Boxes
|
Soap Boxes |
—— White Cardboard Features —— |
| White Cardboard Techcical Datas | ||||||||||||||
| Items | Unit | Tolerance | Test Standard | |||||||||||
| Basis Weight | g/m2 | ±3% | 200 | 210 | 220 | 230 | 250 | 270 | 280 | 300 | 325 | 350 | 400 | ISO536 |
| Thickness | μm | ±3% | 260 | 275 | 295 | 315 | 345 | 375 | 390 | 420 | 465 | 495 | 560 | ISO534 |
| CD Stiffness | mN·m | ≥2.1 | ≥2.2 | ≥2.4 | ≥2.9 | ≥3.8 | ≥4.6 | ≥5.2 | ≥6.5 | ≥8.5 | ≥10.0 | ≥12.0 | ISO2493 | |
| MD Stifness | mN·m | ≥3.1 | ≥3.1 | ≥3.2 | ≥6.5 | ≥7.0 | ≥7.5 | ≥8.0 | ≥12.0 | ≥15.0 | ≥18.5 | ≥22.5 | ||
| Moisture | % | ±1.0 | ISO287 | |||||||||||
| Roughness-top | μm | ISO8791-4 | ||||||||||||
| Brightness D65/10-top | % | ±2.0 | ISO2470-1 | |||||||||||
| Glossy-top | % | ±5 | TAPPI480 | |||||||||||
| IGT-top | m/s | ISO8254-1 | ||||||||||||
| Cobb 60s-top | g/m2 | ±10 | ISO535 | |||||||||||
| Scott Plybonding | J/m2 | TAPPI569 | ||||||||||||
| Squareness | mm | GB/T451.1 | ||||||||||||
| Size Deviation | mm | |||||||||||||
| Test Condition Temp:23.0℃ Telative humidity:50% | ISO187 | |||||||||||||
—— White Cardboard Images —— |
Contact Person: Mr. Martin
Tel: +86-135 3888 3291
Fax: 86-20-87836757